| USA - BNP Paribas Open WTA - Female Single | |
| FT | Alexa Glatch | 3-6 7-6 4-6 | Elena Baltacha |  |
| FT | Tamarine Tanasugarn | 6-2 6-3 | Edina Gallovits |  |
| FT | Raluca-Ioana Olaru | 5-7 4-6 | Polona Hercog |  |
| FT | Anna Chakvetadze | 2-6 6-3 6-1 | Anne Keothavong |  |
| FT | Karolina Sprem | 6-2 4-6 6-3 | Shenay Perry |  |
| FT | Anastasija Sevastova | 6-2 3-6 6-1 | Nuria Llagostera Vives |  |
| 20:00 | Lucie Safarova  | 5-7 6-3 2-5 | Julia Goerges |  |
| FT | Julie Coin | 6-4 6-3 | Tamira Paszek |  |
| 21:15 | Barbora Zahlavova Strycova | - | Andrea Petkovic |  |
| 21:30 | Alexandra Dulgheru | 6-2 0-0 | Michelle Larcherde Brito  |  |
| 21:30 | Lucie Hradecka  | 3-5 | Sloane Stephens |  |
| 21:30 | Tszvetana Pironkova | - | Akgul Amanmuradova |  |
| 22:30 | Viktoriya Kutuzova | - | Sara Errani |  |
| 22:45 | Roberta Vinci | - | Melanie Oudin |  |
| 00:15 | Petra Martic | - | Ajla Tomljanovic |  |
| 00:15 | Yung-Jan Chan | - | Stefanie Vogele |  |
| 00:30 | Katarina Srebotnik | - | Sybille Bammer |  |
| 00:30 | Alize Cornet | - | Carla Suarez Navarro |  |
| 00:30 | Alberta Brianti | - | Petra Kvitova |  |
| 04:30 | Yaroslava Shvedova | - | Bethanie Mattek |  |
| Japan - Kyoto - Male Single | |
| FT | Sadik Kadir | 3-6 4-6 | Andre Begemann |  |
| FT | Matthew Ebden | 6-2 6-2 | Sebastian Rieschick |  |
| FT | Hiroki Moriya | 1-6 4-6 | Tatsuma Ito |  |
| FT | Rameez Junaid | 6-3 6-4 | Philipp Oswald |  |
| FT | Go Soeda | 6-2 3-6 6-2 | Greg Jones |  |
| FT | John Millman | 6-4 4-6 6-3 | Takao Suzuki |  |
| FT | Sergei Bubka | 0-6 6-4 6-7 | Yuichi Sugita |  |
| FT | Michal Przysiezny | 6-1 6-3 | Joseph Sirianni |  |
| 03:00 | Michal Przysiezny | - | Go Soeda |  |
| 03:00 | Yuichi Sugita | - | Andre Begemann |  |
| 03:00 | Rameez Junaid | - | Tatsuma Ito |  |
| 03:00 | Matthew Ebden | - | John Millman |  |
| Bosnia-Herzegovina - Sarajevo - Male Single | |
| FT | Konstantin Kravchuk | 3-6 3-6 | Matwe Middelkoop |  |
| FT | Tobias Kamke | 6-0 6-3 | Conor Niland |  |
| FT | Edouard Roger-Vasselin | 6-3 7-5 | Jan Minar |  |
| FT | Ivan Dodig | 6-3 7-5 | Lukas Rosol |  |
| FT | Tomislav Brkic | 6-7 3-6 | Alex Bogdanovic |  |
| FT | Stephane Bohli | 4-6 7-6 3-6 | Ismar Gorcic |  |
| 18:00 | Karol Beck | - | Aldin Setkic |  |
| USA - BNP Paribas Open WTA - Female Double | |
| CAN | Groenefeld/King | - | Petrova/Stosur |  |
| 21:15 | Dulko/Pennetta | - | Uhlirova/Voracova |  |
| 21:30 | Raymond/Stubbs | - | Kirilenko/Radwanska |  |
| 22:45 | Borwell/Kops-Jones | - | Medina/Wozniacki |  |
| 00:00 | Coin/Pelletier | - | Petrova/Stosur |  |
| 00:15 | Safarova/Zvonareva | - | Garbin/Jankovic |  |
| 00:15 | Douchevina/Rodionov | - | Ruano/Shaughnessy |  |
| 00:15 | Dekmeijere/Schnyder | - | Llagostera/Jose |  |
| USA - BNP Paribas Open - Male Single | |
| 20:00 | Olivier Rochus | 4-6 6-1 4-4 | Fabio Fognini  |  |
| FT | Alejandro Falla | 1-6 2-6 | Florent Serra |  |
| 20:00 | Guillermo Garcia-Lopez | 4-6 6-4 2-3 | Lukas Lacko  |  |
| P1Ret | Potito Starace | 1-6 1-4 | Jeremy Chardy |  |
| 21:15 | Carlos Moya | - | Tim Smyczek |  |
| 21:15 | Pablo Cuevas | - | Frederico Gil |  |
| 22:30 | Christophe Rochus | - | Philipp Petzschner |  |
| 22:45 | Björn Phau | - | Kevin Anderson |  |
| 22:45 | Ramon Delgado | - | Andreas Beck |  |
| 22:45 | Bobby Reynolds | - | Mario Ancic |  |
| 22:45 | Leonardo Mayer | - | Brian Dabul |  |
| 00:00 | Rajeev Ram | - | Daniel Koellerer |  |
| 00:00 | Michael Berrer | - | Mardy Fish |  |
| 00:30 | Thiago Alves | - | Rainer Schüttler |  |
| 02:45 | Marco Chiudinelli | - | Ernests Gulbis |  |
| 04:00 | Taylor Dent | - | Ryan Harrison |  |